|
Texas Number of Federal Employees and Retirees, November 2010
In the state of Texas there are 354,133 federal employees and retirees.
TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
Statewide | 354133 | 74898 | 21472 | 10792 | 4783 | 1332 | 4429 | 1392 | 906 | 1150 | 45470 | 3562 | 163319 | 20628 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas First Congressional District Number of Federal Employees and Retirees, November 2010
In the First Congressional District of Texas, there are 6,057 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Angelina | 814 | 6 | 54 | 4 | 134 | 2 | 1 | 180 | 34 | 386 | 13 | ||
Cass | 458 | 2 | 1 | 60 | 394 | 1 | |||||||
Gregg | 774 | 14 | 30 | 33 | 34 | 11 | 1 | 205 | 25 | 420 | 1 | ||
Harrison | 454 | 18 | 3 | 7 | 1 | 91 | 13 | 318 | 3 | ||||
Marion | 132 | 24 | 1 | 18 | 88 | 1 | |||||||
Nacogdoches | 403 | 2 | 46 | 1 | 99 | 5 | 250 | ||||||
Panola | 192 | 2 | 33 | 44 | 113 | ||||||||
Rusk | 258 | 2 | 11 | 1 | 73 | 171 | |||||||
Sabine | 143 | 2 | 31 | 27 | 83 | ||||||||
San Augustine | 82 | 1 | 17 | 64 | |||||||||
Shelby | 206 | 30 | 1 | 47 | 128 | ||||||||
Smith | 1911 | 23 | 21 | 29 | 9 | 9 | 3 | 3 | 603 | 40 | 1078 | 93 | |
Upshur | 230 | 2 | 57 | 169 | 2 | ||||||||
TOTAL | 6057 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Second Congressional District Number of Federal Employees and Retirees, November 2010
In the Second Congressional District of Texas, there are 40,355 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Harris | 37269 | 3825 | 4281 | 1256 | 104 | 124 | 993 | 143 | 135 | 3318 | 56 | 8378 | 631 | 12053 | 1972 |
Jefferson | 2808 | 163 | 63 | 21 | 32 | 13 | 76 | 10 | 5 | 553 | 63 | 844 | 965 | ||
Liberty | 278 | 3 | 3 | 7 | 1 | 105 | 158 | 1 | |||||||
TOTAL | 40355 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Third Congressional District Number of Federal Employees and Retirees, November 2010
In the Third Congressional District of Texas, there are 38,710 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Collin | 4058 | 161 | 15 | 1 | 16 | 1 | 26 | 885 | 35 | 2807 | 111 | ||||
Dallas | 34652 | 3230 | 4135 | 2496 | 221 | 24 | 151 | 330 | 553 | 10 | 826 | 8092 | 1033 | 9579 | 3972 |
TOTAL | 38710 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Fourth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fourth Congressional District of Texas, there are 9,235 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Bowie | 8198 | 4234 | 30 | 5 | 1 | 263 | 37 | 3354 | 274 | |||
Camp | 131 | 6 | 1 | 24 | 100 | |||||||
Cass | 460 | 2 | 1 | 2 | 60 | 394 | 1 | |||||
Collin | 4058 | 161 | 15 | 1 | 16 | 1 | 26 | 885 | 35 | 2807 | 111 | |
Delta | 60 | 4 | 17 | 39 | ||||||||
Fannin | 1022 | 4 | 533 | 9 | 2 | 77 | 394 | 3 | ||||
Franklin | 68 | 1 | 1 | 17 | 49 | |||||||
Grayson | 1176 | 36 | 1 | 4 | 7 | 7 | 206 | 19 | 876 | 20 | ||
Hopkins | 253 | 2 | 11 | 1 | 62 | 176 | 1 | |||||
Hunt | 735 | 73 | 5 | 1 | 155 | 19 | 479 | 3 | ||||
Lamar | 487 | 24 | 7 | 1 | 101 | 15 | 337 | 2 | ||||
Morris | 204 | 1 | 24 | 179 | ||||||||
Rains | 90 | 1 | 17 | 72 | ||||||||
Red River | 294 | 1 | 2 | 35 | 256 | |||||||
Rockwall | 529 | 2 | 1 | 101 | 413 | 12 | ||||||
Titus | 259 | 54 | 51 | 6 | 148 | |||||||
TOTAL | 9235 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Fifth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fifth Congressional District of Texas, there are 37,377 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Anderson | 330 | 3 | 23 | 4 | 4 | 99 | 13 | 184 | ||||||
Cherokee | 246 | 1 | 1 | 72 | 172 | |||||||||
Dallas | 34652 | 3230 | 4135 | 2496 | 221 | 24 | 151 | 330 | 553 | 836 | 8092 | 1033 | 9579 | 3972 |
Henderson | 612 | 2 | 1 | 1 | 2 | 93 | 512 | 1 | ||||||
Kaufman | 707 | 12 | 2 | 3 | 177 | 512 | 1 | |||||||
Van Zandt | 327 | 1 | 9 | 1 | 79 | 237 | ||||||||
Wood | 503 | 7 | 88 | 406 | 2 | |||||||||
TOTAL | 37377 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Sixth Congressional District Number of Federal Employees and Retirees, November 2010
In the Sixth Congressional District of Texas, there are 27,471 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Ellis | 1027 | 11 | 1 | 8 | 1 | 2 | 189 | 16 | 797 | 2 | ||||
Freestone | 136 | 1 | 3 | 32 | 99 | 1 | ||||||||
Houston | 240 | 3 | 40 | 1 | 44 | 152 | ||||||||
Leon | 162 | 3 | 3 | 1 | 42 | 113 | ||||||||
Limestone | 191 | 2 | 45 | 143 | 1 | |||||||||
Navarro | 338 | 10 | 4 | 6 | 75 | 15 | 228 | |||||||
Tarrant | 25262 | 3636 | 275 | 792 | 268 | 47 | 2280 | 159 | 45 | 2 | 3791 | 210 | 10502 | 3255 |
Trinity | 115 | 26 | 88 | 1 | ||||||||||
TOTAL | 27471 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Seventh Congressional District Number of Federal Employees and Retirees, November 2010
In the Seventh Congressional District of Texas there are 37,269 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Harris | 37269 | 3825 | 4281 | 1256 | 104 | 124 | 993 | 143 | 135 | 3318 | 56 | 8378 | 631 | 12053 | 1972 |
TOTAL | 37269 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Eighth Congressional District Number of Federal Employees and Retirees, November 2010
In the Eighth Congressional District of Texas, there are 5,830 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERANS AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Hardin | 246 | 1 | 1 | 26 | 52 | 165 | 1 | |||||
Jasper | 261 | 40 | 2 | 48 | 171 | |||||||
Liberty | 278 | 3 | 3 | 7 | 1 | 105 | 158 | 1 | ||||
Montgomery | 2737 | 111 | 31 | 6 | 1 | 6 | 17 | 559 | 56 | 1929 | 21 | |
Newton | 88 | 26 | 62 | |||||||||
Orange | 369 | 6 | 1 | 105 | 257 | |||||||
Polk | 1074 | 39 | 5 | 2 | 64 | 964 | ||||||
San Jacinto | 163 | 1 | 25 | 136 | 1 | |||||||
Trinity | 115 | 26 | 88 | 1 | ||||||||
Tyler | 142 | 10 | 1 | 17 | 30 | 83 | 1 | |||||
Walker | 357 | 22 | 49 | 3 | 80 | 198 | 5 | |||||
TOTAL | 5830 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Ninth Congressional District Number of Federal Employees and Retirees, November 2010
In the Ninth Congressional District of Texas, there are 39,936 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Fort Bend | 2667 | 189 | 18 | 1 | 15 | 3 | 19 | 490 | 1775 | 157 | |||||
Harris | 37269 | 3825 | 4281 | 1256 | 104 | 124 | 993 | 143 | 135 | 3318 | 56 | 8378 | 631 | 12053 | 1972 |
TOTAL | 39936 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Tenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Tenth Congressional District of Texas, there are 54,445 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Austin | 204 | 24 | 7 | 2 | 61 | 105 | 5 | ||||||||
Bastrop | 1125 | 40 | 5 | 2 | 97 | 733 | 248 | ||||||||
Burleson | 171 | 11 | 4 | 34 | 122 | ||||||||||
Harris | 37269 | 3825 | 4281 | 1256 | 104 | 124 | 993 | 143 | 135 | 3318 | 56 | 8378 | 631 | 12053 | 1972 |
Lee | 119 | 3 | 27 | 89 | |||||||||||
Travis | 15161 | 958 | 1330 | 5478 | 90 | 107 | 137 | 48 | 28 | 2 | 5 | 1223 | 77 | 5322 | 356 |
Waller | 153 | 3 | 4 | 3 | 46 | 95 | 2 | ||||||||
Washington | 243 | 1 | 54 | 12 | 176 | ||||||||||
TOTAL | 54445 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Eleventh Congressional District Number of Federal Employees and Retirees, November 2010
In the Eleventh Congressional District of Texas, there are 7,325 federal employees and retriees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Andrews | 38 | 1 | 1 | 13 | 22 | 1 | |||||||
Brown | 404 | 41 | 16 | 20 | 60 | 10 | 253 | 4 | |||||
Burnet | 656 | 9 | 3 | 25 | 2 | 54 | 563 | ||||||
Coke | 42 | 1 | 5 | 9 | 27 | ||||||||
Coleman | 105 | 7 | 4 | 1 | 29 | 64 | |||||||
Comanche | 166 | 10 | 6 | 34 | 115 | 1 | |||||||
Concho | 46 | 11 | 3 | 10 | 18 | 4 | |||||||
Crane | 16 | 1 | 6 | 9 | |||||||||
Dawson | 178 | 117 | 23 | 38 | |||||||||
Ector | 382 | 2 | 2 | 142 | 23 | 212 | 1 | ||||||
Gillespie | 465 | 11 | 11 | 1 | 35 | 406 | 1 | ||||||
Irion | 15 | 4 | 11 | ||||||||||
Kimble | 53 | 1 | 3 | 9 | 40 | ||||||||
Lampasas | 492 | 1 | 10 | 36 | 442 | 3 | |||||||
Llano | 311 | 1 | 2 | 1 | 26 | 278 | 3 | ||||||
Martin | 14 | 3 | 6 | 4 | 1 | ||||||||
Mason | 56 | 3 | 4 | 10 | 39 | ||||||||
McCulloch | 84 | 1 | 8 | 1 | 19 | 55 | |||||||
Menard | 26 | 1 | 5 | 20 | |||||||||
Midland | 949 | 96 | 17 | 4 | 48 | 34 | 2 | 284 | 11 | 406 | 47 | ||
Mills | 69 | 5 | 14 | 50 | |||||||||
Mitchell | 43 | 1 | 2 | 15 | 25 | ||||||||
Nolan | 104 | 1 | 13 | 30 | 60 | ||||||||
Reagan | 15 | 6 | 4 | 5 | |||||||||
Runnels | 116 | 1 | 6 | 29 | 80 | ||||||||
San Saba | 77 | 5 | 15 | 57 | |||||||||
Schleicher | 24 | 7 | 3 | 14 | |||||||||
Scurry | 78 | 2 | 6 | 27 | 43 | ||||||||
Sterling | 5 | 2 | 1 | 2 | |||||||||
Sutton | 22 | 1 | 5 | 3 | 13 | ||||||||
Tom Green | 2174 | 918 | 6 | 59 | 15 | 11 | 35 | 150 | 19 | 954 | 7 | ||
Upton | 17 | 2 | 5 | 10 | |||||||||
Ward | 58 | 2 | 16 | 39 | 1 | ||||||||
Winkler | 25 | 9 | 16 | ||||||||||
TOTAL | 7325 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Twelfth Congressional District Number of Federal Employees and Retirees, November 2010
In the Twelfth Congressional District of Texas, there are 26,853 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Parker | 1141 | 16 | 17 | 1 | 1 | 150 | 948 | 8 | ||||||
Tarrant | 25262 | 3636 | 275 | 792 | 268 | 47 | 2280 | 159 | 45 | 2 | 3791 | 210 | 10502 | 3255 |
Wise | 450 | 7 | 24 | 1 | 84 | 333 | 1 | |||||||
TOTAL | 26853 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Thirteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Thirteenth Congressional District of Texas, there are 10,114 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Archer | 94 | 1 | 1 | 4 | 11 | 77 | ||||||||
Armstrong | 26 | 1 | 5 | 20 | ||||||||||
Baylor | 52 | 5 | 10 | 37 | ||||||||||
Briscoe | 26 | 1 | 7 | 18 | ||||||||||
Carson | 47 | 2 | 1 | 8 | 36 | |||||||||
Childress | 69 | 3 | 19 | 47 | ||||||||||
Clay | 152 | 4 | 19 | 129 | ||||||||||
Collingsworth | 43 | 1 | 4 | 11 | 27 | |||||||||
Cooke | 265 | 4 | 2 | 2 | 62 | 195 | ||||||||
Cottle | 23 | 4 | 4 | 15 | ||||||||||
Crosby | 42 | 3 | 13 | 26 | ||||||||||
Dallam | 39 | 1 | 12 | 26 | ||||||||||
Dickens | 32 | 1 | 5 | 8 | 18 | |||||||||
Donley | 50 | 5 | 6 | 39 | ||||||||||
Foard | 18 | 1 | 4 | 13 | ||||||||||
Gray | 136 | 5 | 38 | 7 | 86 | |||||||||
Hall | 41 | 6 | 13 | 22 | ||||||||||
Hansford | 23 | 1 | 3 | 9 | 10 | |||||||||
Hardeman | 53 | 5 | 11 | 37 | ||||||||||
Hartley | 23 | 2 | 3 | 18 | ||||||||||
Haskell | 68 | 5 | 1 | 20 | 42 | |||||||||
Hemphill | 17 | 1 | 1 | 5 | 10 | |||||||||
Hutchinson | 146 | 1 | 48 | 30 | 67 | |||||||||
Jack | 65 | 3 | 1 | 17 | 44 | |||||||||
Jones | 142 | 5 | 5 | 10 | 1 | 2 | 30 | 87 | 2 | |||||
King | 3 | 1 | 2 | |||||||||||
Knox | 54 | 8 | 7 | 10 | 29 | |||||||||
Lipscomb | 41 | 6 | 12 | 23 | ||||||||||
Montague | 230 | 1 | 5 | 2 | 50 | 170 | 2 | |||||||
Moore | 110 | 45 | 2 | 16 | 47 | |||||||||
Motley | 29 | 5 | 4 | 20 | ||||||||||
Ochiltree | 46 | 1 | 6 | 15 | 24 | |||||||||
Oldham | 24 | 1 | 6 | 17 | ||||||||||
Palo Pinto | 333 | 18 | 44 | 1 | 43 | 225 | 2 | |||||||
Potter | 2820 | 141 | 954 | 20 | 136 | 48 | 44 | 25 | 3 | 232 | 486 | 26 | 679 | 26 |
Randall | 988 | 1 | 7 | 9 | 5 | 4 | 5 | 30 | 927 | |||||
Roberts | 11 | 1 | 3 | 7 | ||||||||||
Sherman | 12 | 2 | 2 | 8 | ||||||||||
Stonewall | 26 | 3 | 6 | 17 | ||||||||||
Swisher | 51 | 8 | 14 | 29 | ||||||||||
Throckmorton | 23 | 5 | 6 | 12 | ||||||||||
Wheeler | 64 | 3 | 21 | 40 | ||||||||||
Wichita | 3430 | 1291 | 8 | 5 | 6 | 1 | 1 | 2 | 273 | 27 | 1812 | 4 | ||
Wilbarger | 127 | 14 | 1 | 27 | 85 | |||||||||
TOTAL | 10114 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Fourteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fourteenth Congressional District of Texas, there are 8,469 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Aransas | 328 | 1 | 21 | 306 | |||||||||
Brazoria | 1545 | 32 | 8 | 53 | 1 | 6 | 4 | 383 | 28 | 1017 | 13 | ||
Calhoun | 105 | 1 | 1 | 3 | 2 | 29 | 68 | 1 | |||||
Chambers | 143 | 4 | 1 | 25 | 4 | 26 | 83 | ||||||
Fort Bend | 2667 | 189 | 18 | 1 | 15 | 3 | 19 | 490 | 1775 | 157 | |||
Galveston | 2626 | 362 | 24 | 38 | 79 | 400 | 27 | 1614 | 82 | ||||
Jackson | 74 | 5 | 23 | 46 | |||||||||
Matagorda | 216 | 17 | 1 | 1 | 64 | 130 | 3 | ||||||
Victoria | 542 | 10 | 19 | 9 | 8 | 1 | 12 | 135 | 26 | 314 | 8 | ||
Wharton | 223 | 5 | 13 | 75 | 130 | ||||||||
TOTAL | 8469 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Fifteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fifteenth Congressional District of Texas, there are 11,842 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Bee | 306 | 5 | 3 | 2 | 34 | 262 | |||||||
Brooks | 328 | 266 | 3 | 13 | 46 | ||||||||
Cameron | 4140 | 1924 | 149 | 46 | 67 | 25 | 37 | 40 | 8 | 315 | 80 | 1315 | 134 |
DeWitt | 156 | 1 | 4 | 1 | 33 | 117 | |||||||
Duval | 241 | 140 | 4 | 13 | 84 | ||||||||
Goliad | 93 | 2 | 4 | 15 | 72 | ||||||||
Hidalgo | 5107 | 1564 | 75 | 43 | 339 | 54 | 27 | 18 | 5 | 718 | 85 | 1834 | 345 |
Jim Wells | 329 | 15 | 1 | 53 | 13 | 245 | 2 | ||||||
Karnes | 99 | 3 | 29 | 67 | |||||||||
Live Oak | 366 | 2 | 12 | 82 | 270 | ||||||||
Refugio | 98 | 1 | 1 | 27 | 18 | 51 | |||||||
San Patricio | 579 | 14 | 4 | 82 | 479 | ||||||||
TOTAL | 11842 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Sixteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Sixteenth Congressional District of Texas, there are 17,369 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
El Paso | 17369 | 7217 | 711 | 77 | 22 | 52 | 95 | 21 | 19 | 1 | 8 | 977 | 97 | 6814 | 1258 |
TOTAL | 17369 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Seventeenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Seventeenth Congressional District of Texas, there are 10,343 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Bosque | 259 | 29 | 6 | 44 | 179 | 1 | |||||||
Brazos | 1767 | 54 | 23 | 8 | 294 | 2 | 1 | 8 | 293 | 25 | 858 | 201 | |
Burleson | 171 | 11 | 4 | 34 | 122 | ||||||||
Grimes | 153 | 2 | 1 | 44 | 103 | 3 | |||||||
Hill | 398 | 2 | 19 | 76 | 300 | 1 | |||||||
Hood | 787 | 5 | 4 | 1 | 96 | 675 | 6 | ||||||
Johnson | 1179 | 8 | 7 | 4 | 2 | 208 | 19 | 923 | 8 | ||||
Limestone | 191 | 2 | 45 | 143 | 1 | ||||||||
Madison | 69 | 1 | 20 | 48 | |||||||||
McLennan | 5168 | 128 | 1747 | 24 | 46 | 32 | 10 | 1 | 591 | 37 | 2517 | 35 | |
Robertson | 130 | 4 | 36 | 90 | |||||||||
Somervell | 71 | 1 | 2 | 12 | 53 | 3 | |||||||
TOTAL | 10343 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Eighteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Eighteenth Congressional District of Texas there are 37,269 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Harris | 37269 | 3825 | 4281 | 1256 | 104 | 124 | 993 | 143 | 135 | 3318 | 56 | 8378 | 631 | 12053 | 1972 |
TOTAL | 37269 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Texas Nineteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Nineteenth Congressional District of Texas, there are 8,231 federal employees and retirees. Below is the breakout by federal
