|
Wisconsin Number of Federal Employees and Retirees, November 2010
In the state of Wisconsin there are 55,371 federal employees and retirees.
TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
Statewide | 55371 | 3459 | 6854 | 531 | 1778 | 820 | 259 | 248 | 116 | 5 | 13433 | 689 | 26037 | 1142 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin First Congressional District Number of Federal Employees and Retirees, November 2010
In the First Congressional District of Wisconsin, there are 19,034 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Kenosha | 969 | 12 | 8 | 3 | 2 | 8 | 240 | 16 | 674 | 6 | |||
Milwaukee | 13459 | 789 | 3636 | 265 | 195 | 37 | 129 | 33 | 61 | 3509 | 272 | 4030 | 503 |
Racine | 993 | 7 | 21 | 10 | 3 | 4 | 312 | 26 | 606 | 4 | |||
Rock | 706 | 5 | 7 | 2 | 8 | 2 | 263 | 24 | 394 | 1 | |||
Walworth | 486 | 15 | 1 | 5 | 4 | 167 | 292 | 2 | |||||
Waukesha | 2421 | 20 | 1 | 93 | 3 | 2 | 696 | 30 | 1539 | 37 | |||
TOTAL | 19034 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Second Congressional District Number of Federal Employees and Retirees, November 2010
In the Second Congressional District of Wisconsin, there are 10,370 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Columbia | 538 | 3 | 8 | 13 | 1 | 166 | 9 | 337 | 1 | |||||
Dane | 7555 | 576 | 1856 | 49 | 531 | 217 | 68 | 21 | 24 | 2 | 1329 | 57 | 2659 | 166 |
Green | 200 | 3 | 4 | 1 | 74 | 118 | ||||||||
Jefferson | 437 | 3 | 12 | 25 | 145 | 252 | ||||||||
Rock | 706 | 5 | 7 | 2 | 8 | 2 | 263 | 24 | 394 | 1 | ||||
Sauk | 448 | 3 | 5 | 10 | 1 | 132 | 296 | 1 | ||||||
Walworth | 486 | 15 | 1 | 5 | 4 | 167 | 292 | 2 | ||||||
TOTAL | 10370 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Third Congressional District Number of Federal Employees and Retirees, November 2010
In the Third Congressional District of Wisconsin, there are 9,694 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Buffalo | 272 | 117 | 4 | 1 | 35 | 114 | 1 | ||||||
Clark | 237 | 1 | 3 | 19 | 1 | 81 | 132 | ||||||
Crawford | 131 | 14 | 2 | 46 | 69 | ||||||||
Dunn | 252 | 2 | 16 | 76 | 158 | ||||||||
Eau Claire | 813 | 20 | 24 | 24 | 1 | 11 | 11 | 270 | 34 | 387 | 31 | ||
Grant | 304 | 1 | 11 | 2 | 129 | 7 | 154 | ||||||
Iowa | 206 | 2 | 24 | 64 | 115 | 1 | |||||||
Jackson | 238 | 3 | 44 | 191 | |||||||||
Juneau | 567 | 198 | 3 | 21 | 63 | 282 | |||||||
La Crosse | 1004 | 28 | 20 | 2 | 7 | 142 | 3 | 26 | 233 | 21 | 517 | 5 | |
Lafayette | 112 | 10 | 1 | 43 | 58 | ||||||||
Monroe | 3587 | 1127 | 989 | 13 | 88 | 1370 | |||||||
Pepin | 67 | 2 | 22 | 43 | |||||||||
Pierce | 251 | 11 | 1 | 6 | 1 | 87 | 144 | 1 | |||||
Richland | 152 | 17 | 39 | 96 | |||||||||
St Croix | 476 | 2 | 4 | 14 | 2 | 1 | 143 | 309 | 1 | ||||
Sauk | 448 | 3 | 5 | 10 | 1 | 132 | 296 | 1 | |||||
Trempealeau | 298 | 15 | 27 | 6 | 3 | 70 | 176 | 1 | |||||
Vernon | 279 | 23 | 10 | 10 | 3 | 70 | 163 | ||||||
TOTAL | 9694 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Fourth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fourth Congressional District of Wisconsin, there are 13,459 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Milwaukee | 13459 | 789 | 3636 | 265 | 195 | 37 | 129 | 33 | 61 | 3509 | 272 | 4030 | 503 |
TOTAL | 13459 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Fifth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fifth Congressional District of Wisconsin, there are 16,803 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Jefferson | 437 | 3 | 12 | 25 | 145 | 252 | |||||||
Milwaukee | 13459 | 789 | 3636 | 265 | 195 | 37 | 129 | 33 | 61 | 3509 | 272 | 4030 | 503 |
Ozaukee | 486 | 2 | 2 | 151 | 331 | ||||||||
Waukesha | 2421 | 20 | 1 | 93 | 3 | 2 | 696 | 30 | 1539 | 37 | |||
TOTAL | 16803 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Sixth Congressional District Number of Federal Employees and Retirees, November 2010
In the Sixth Congressional District of Wisconsin, there are 5,474 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Adams | 478 | 1 | 30 | 153 | 294 | ||||||||
Calumet | 293 | 1 | 132 | 3 | 53 | 104 | |||||||
Dodge | 411 | 5 | 6 | 26 | 22 | 2 | 129 | 221 | |||||
Fond du Lac | 514 | 33 | 1 | 189 | 15 | 276 | |||||||
Green Lake | 142 | 3 | 51 | 86 | 2 | ||||||||
Jefferson | 437 | 3 | 12 | 25 | 145 | 252 | |||||||
Manitowoc | 427 | 1 | 21 | 11 | 1 | 3 | 142 | 7 | 236 | 5 | |||
Marquette | 177 | 8 | 1 | 45 | 123 | ||||||||
Outagamie | 889 | 64 | 1 | 19 | 16 | 1 | 3 | 17 | 316 | 24 | 405 | 23 | |
Sheboygan | 509 | 1 | 1 | 5 | 1 | 193 | 12 | 296 | |||||
Waushara | 200 | 3 | 2 | 49 | 146 | ||||||||
Winnebago | 997 | 35 | 5 | 3 | 11 | 1 | 425 | 15 | 502 | ||||
TOTAL | 5474 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Seventh Congressional District Number of Federal Employees and Retirees, November 2010
In the Seventh Congressional District of Wisconsin, there are 6,278 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Ashland | 327 | 32 | 118 | 43 | 132 | 2 | ||||||||
Barron | 371 | 22 | 1 | 1 | 101 | 12 | 234 | |||||||
Bayfield | 319 | 2 | 29 | 93 | 1 | 36 | 158 | |||||||
Burnett | 160 | 2 | 31 | 127 | ||||||||||
Chippewa | 396 | 16 | 28 | 4 | 7 | 1 | 1 | 109 | 230 | |||||
Clark | 237 | 1 | 3 | 19 | 1 | 81 | 132 | |||||||
Douglas | 424 | 1 | 55 | 5 | 11 | 81 | 12 | 259 | ||||||
Iron | 62 | 2 | 1 | 17 | 42 | |||||||||
Langlade | 153 | 5 | 5 | 1 | 1 | 41 | 100 | |||||||
Lincoln | 181 | 1 | 5 | 1 | 61 | 112 | 1 | |||||||
Marathon | 947 | 46 | 20 | 23 | 24 | 2 | 4 | 2 | 402 | 20 | 399 | 5 | ||
Oneida | 511 | 14 | 103 | 4 | 2 | 2 | 84 | 9 | 283 | 10 | ||||
Polk | 415 | 3 | 2 | 63 | 1 | 95 | 250 | 1 | ||||||
Portage | 416 | 8 | 56 | 2 | 1 | 1 | 1 | 121 | 225 | 1 | ||||
Price | 192 | 53 | 42 | 97 | ||||||||||
Rusk | 115 | 3 | 43 | 69 | ||||||||||
Sawyer | 207 | 10 | 23 | 4 | 3 | 41 | 126 | |||||||
Taylor | 140 | 22 | 41 | 77 | ||||||||||
Washburn | 258 | 2 | 17 | 20 | 71 | 148 | ||||||||
Wood | 447 | 8 | 10 | 9 | 1 | 162 | 19 | 238 | ||||||
TOTAL | 6278 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Wisconsin Eighth Congressional District Number of Federal Employees and Retirees, November 2010
In the Eighth Congressional District of Wisconsin, there are 5,808 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
Brown | 1789 | 143 | 27 | 33 | 58 | 24 | 46 | 34 | 605 | 24 | 760 | 35 | |
Calumet | 293 | 1 | 132 | 3 | 53 | 104 | |||||||
Door | 252 | 3 | 2 | 1 | 81 | 165 | |||||||
Florence | 79 | 18 | 7 | 54 | |||||||||
Forest | 188 | 82 | 2 | 25 | 79 | ||||||||
Kewaunee | 145 | 18 | 3 | 43 | 80 | 1 | |||||||
Langlade | 153 | 5 | 5 | 1 | 1 | 41 | 100 | ||||||
Marinette | 341 | 27 | 3 | 1 | 1 | 97 | 8 | 204 | |||||
Menominee | 18 | 1 | 1 | 5 | 11 | ||||||||
Oconto | 260 | 2 | 43 | 66 | 149 | ||||||||
Oneida | 511 | 14 | 103 | 4 | 2 | 2 | 84 | 9 | 283 | 10 | |||
Outagamie | 889 | 64 | 1 | 19 | 16 | 1 | 3 | 17 | 316 | 24 | 405 | 23 | |
Shawano | 313 | 17 | 5 | 1 | 99 | 191 | |||||||
Vilas | 249 | 32 | 2 | 47 | 168 | ||||||||
Waupaca | 328 | 2 | 5 | 3 | 124 | 193 | 1 | ||||||
TOTAL | 5808 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
|
|
|