|
|
State of Utah Number of Federal Employees, December 2002
In the state of Utah, there are 32,562 federal employees. Below is the breakout by federal agency.
| TOTAL ALL AGENCIES | POSTAL SERVICE | DEFENSE | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | EPA/ ENERGY | SOCIAL SECURITY | OTHER |
| 32562 | 5847 | 14270 | 1563 | 4570 | 1673 | 1787 | 1902 | 139 | 123 | 9 | 24 | 184 | 471 |
Source: Office of Personnel Management, Federal Employment Statistics, December 31, 2002.
Utah 1st Congressional District Number of Federal Employees, December 2002
In the First Congressional District of Utah, there are
29,229 federal employees. Below is the breakout by federal agency and county.
(NOTE: Some
counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district
or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | POSTAL SERVICE | DEFENSE | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | LABOR/ COMMERCE | EPA/ ENERGY |
NASA | SOCIAL SECURITY | OTHER |
| Box Elder | 218 | 90 | 80 | 10 | 30 | 8 | |||||||
| Cache | 334 | 158 | 6 | 161 | 5 | 2 | 2 | ||||||
| Davis | 11969 | 322 | 11517 | 61 | 1 | 59 | 4 | 1 | 4 | ||||
| Juab | 21 | 15 | 1 | 3 | 2 | ||||||||
| Morgan | 12 | 12 | |||||||||||
| Rich | 11 | 9 | 2 | ||||||||||
| Salt Lake | 9785 | 3601 | 854 | 1546 | 267 | 429 | 528 | 1823 | 114 | 23 | 109 | 491 | |
| Summit | 64 | 51 | 5 | 8 | |||||||||
| Tooele | 1672 | 72 | 1593 | 1 | 4 | 2 | |||||||
| Weber | 5143 | 310 | 170 | 4 | 4226 | 388 | 3 | 1 | 5 | 30 | 6 | ||
| TOTAL | 29229 |
Source: Office of Personnel Management, Federal Employment Statistics, December 31, 2002.
Utah 2nd Congressional District Number of Federal Employees, December 2002
In the Second Congressional District of Utah, there
are 12,414 federal employees. Below is the breakout by federal agency and
county.
(NOTE: Some counties overlap congressional districts;
all attempts were made to include all pertinent counties in this table. We
apologize if some are not in this district or if a county was omitted from this
table.)
| County | TOTAL ALL AGENCIES | POSTAL SERVICE | DEFENSE | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA/ ENERGY | SOCIAL SECURITY | OTHER |
| Carbon | 152 | 41 | 58 | 39 | 13 | 1 | |||||||
| Doggett | 56 | 6 | 23 | 27 | |||||||||
| Duchesne | 66 | 30 | 32 | 2 | 2 | ||||||||
| Emery | 45 | 23 | 14 | 1 | 7 | ||||||||
| Garfield | 108 | 14 | 28 | 66 | |||||||||
| Grand | 180 | 12 | 10 | 153 | 5 | ||||||||
| Iron | 285 | 54 | 4 | 92 | 79 | 55 | 1 | ||||||
| Kane | 96 | 10 | 1 | 85 | |||||||||
| Piute | 6 | 6 | |||||||||||
| Salt Lake | 9785 | 3601 | 854 | 1546 | 267 | 429 | 528 | 1823 | 14 | 100 | 23 | 109 | 491 |
| San Juan | 88 | 17 | 13 | 58 | |||||||||
| Utah | 1019 | 656 | 23 | 5 | 8 | 120 | 156 | 10 | 3 | 31 | 7 | ||
| Wasatch | 53 | 30 | 22 | 1 | |||||||||
| Washington | 406 | 144 | 4 | 7 | 8 | 13 | 194 | 13 | 1 | 14 | 8 | ||
| Wayne | 69 | 12 | 18 | 39 | |||||||||
| TOTAL | 12414 |
Source: Office of Personnel Management, Federal Employment Statistics, December 31, 2002.
Utah 3rd Congressional District Number of Federal Employees, December 2002
In the Third Congressional District of Utah, there are
11,173 federal employees. Below is the breakout by federal agency and county.
(NOTE: Some
counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district
or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | POSTAL SERVICE | DEFENSE | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA/ ENERGY | SOCIAL SECURITY | OTHER |
| Beaver | 26 | 8 | 4 | 13 | 1 | ||||||||
| Juab | 21 | 15 | 1 | 3 | 2 | ||||||||
| Millard | 85 | 28 | 2 | 23 | 32 | ||||||||
| Salt Lake | 9785 | 3601 | 854 | 1546 | 267 | 429 | 528 | 1823 | 14 | 100 | 223 | 109 | 491 |
| Sanpete | 66 | 33 | 4 | 28 | 1 | ||||||||
| Sevier | 171 | 34 | 1 | 91 | 44 | 1 | |||||||
| Utah | 1019 | 656 | 23 | 5 | 8 | 120 | 156 | 10 | 3 | 31 | 7 | ||
| TOTAL | 11173 |
Source: Office of Personnel Management, Federal Employment Statistics, December 31, 2002.
|