|
Florida Number of Federal Employees and Retirees, November 2010
In the state of Florida there are 248,041 federal employees and retirees.
| TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE/ LABOR | EPA | NASA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
| Statewide | 244560 | 38363 | 19947 | 3215 | 1962 | 1325 | 2639 | 1548 | 80 | 2298 | 38617 | 2339 | 123821 | 8406 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida First Congressional District Number of Federal Employees and Retirees, November 2010
In the First Congressional District of Florida, there are 22,776 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Escambia | 9715 | 2860 | 264 | 42 | 9 | 85 | 2 | 3 | 694 | 49 | 5460 | 247 | ||
| Holmes | 191 | 9 | 8 | 41 | 132 | 1 | ||||||||
| Okaloosa | 9151 | 5206 | 37 | 20 | 2 | 7 | 277 | 15 | 3514 | 73 | ||||
| Santa Rosa | 2606 | 214 | 8 | 73 | 1 | 63 | 198 | 2000 | 49 | |||||
| Walton | 827 | 72 | 2 | 1 | 71 | 671 | 10 | |||||||
| Washington | 196 | 4 | 1 | 36 | 154 | 1 | ||||||||
| TOTAL | 22686 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Second Congressional District Number of Federal Employees and Retirees, November 2010
In the Second Congressional District of Florida, there are 20,297 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Bay | 4902 | 2222 | 27 | 18 | 2 | 23 | 11 | 33 | 309 | 29 | 2195 | 33 | |
| Calhoun | 74 | 2 | 1 | 19 | 52 | ||||||||
| Dixie | 90 | 2 | 1 | 12 | 75 | ||||||||
| Franklin | 85 | 3 | 1 | 12 | 69 | ||||||||
| Gadsden | 295 | 33 | 7 | 1 | 64 | 10 | 178 | 2 | |||||
| Gulf | 104 | 1 | 2 | 15 | 85 | 1 | |||||||
| Jackson | 757 | 4 | 11 | 35 | 1 | 96 | 10 | 274 | 326 | ||||
| Jefferson | 125 | 3 | 4 | 28 | 89 | 1 | |||||||
| Lafayette | 29 | 1 | 12 | 16 | |||||||||
| Leon | 2764 | 169 | 127 | 25 | 90 | 81 | 90 | 29 | 8 | 553 | 36 | 1105 | 451 |
| Liberty | 69 | 26 | 12 | 31 | |||||||||
| Okaloosa | 9151 | 5206 | 37 | 20 | 2 | 7 | 277 | 15 | 3514 | 73 | |||
| Suwannee | 568 | 4 | 39 | 74 | 451 | ||||||||
| Taylor | 109 | 1 | 30 | 78 | |||||||||
| Wakulla | 252 | 3 | 19 | 22 | 2 | 42 | 164 | ||||||
| Walton | 827 | 72 | 2 | 1 | 71 | 671 | 10 | ||||||
| TOTAL | 20201 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Third Congressional District Number of Federal Employees and Retirees, November 2010
In the Third Congressional District of Florida, there are 59,648 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Alachua | 5560 | 47 | 2790 | 16 | 315 | 48 | 11 | 4 | 3 | 621 | 33 | 1605 | 67 | |
| Clay | 3105 | 203 | 1 | 1 | 2 | 180 | 2701 | 17 | ||||||
| Duval | 20075 | 7698 | 226 | 1341 | 18 | 64 | 106 | 46 | 342 | 4 | 3245 | 169 | 6319 | 497 |
| Lake | 3472 | 44 | 27 | 59 | 6 | 1 | 1 | 443 | 35 | 2844 | 12 | |||
| Marion | 4194 | 23 | 37 | 26 | 60 | 7 | 3 | 527 | 39 | 3455 | 17 | |||
| Orange | 12518 | 3750 | 1140 | 184 | 90 | 37 | 288 | 15 | 26 | 2530 | 140 | 3936 | 382 | |
| Putnam | 666 | 17 | 5 | 6 | 1 | 103 | 11 | 518 | 5 | |||||
| Seminole | 3678 | 340 | 8 | 17 | 29 | 1 | 1101 | 28 | 2121 | 33 | ||||
| Volusia | 5458 | 89 | 161 | 31 | 6 | 5 | 88 | 8 | 2 | 904 | 53 | 4086 | 25 | |
| TOTAL | 58726 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Fourth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fourth Congressional District of Florida, there are 27,191 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Baker | 171 | 33 | 32 | 105 | 1 | |||||||||
| Columbia | 1911 | 10 | 1152 | 23 | 2 | 97 | 17 | 608 | 2 | |||||
| Duval | 20075 | 7698 | 226 | 1341 | 18 | 64 | 106 | 46 | 342 | 4 | 3245 | 169 | 6319 | 497 |
| Hamilton | 86 | 1 | 26 | 59 | ||||||||||
| Jefferson | 125 | 3 | 4 | 28 | 89 | 1 | ||||||||
| Leon | 2764 | 169 | 127 | 25 | 90 | 81 | 90 | 29 | 8 | 553 | 36 | 1105 | 451 | |
| Madison | 103 | 6 | 33 | 64 | ||||||||||
| Nassau | 1367 | 5 | 494 | 93 | 764 | 11 | ||||||||
| Union | 71 | 1 | 20 | 49 | 1 | |||||||||
| TOTAL | 26673 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Fifth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fifth Congressional District of Florida, there are 24,627 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Citrus | 2217 | 21 | 29 | 1 | 8 | 1 | 180 | 1971 | 6 | ||||
| Hernando | 2124 | 48 | 24 | 17 | 3 | 266 | 1753 | 13 | |||||
| Lake | 3472 | 44 | 27 | 59 | 6 | 1 | 1 | 443 | 35 | 2844 | 12 | ||
| Levy | 347 | 2 | 12 | 60 | 273 | ||||||||
| Marion | 4194 | 23 | 37 | 26 | 60 | 7 | 3 | 527 | 39 | 3455 | 17 | ||
| Pasco | 4511 | 15 | 166 | 1 | 7 | 6 | 594 | 50 | 3637 | 35 | |||
| Polk | 4584 | 66 | 26 | 25 | 153 | 6 | 8 | 10 | 964 | 63 | 3245 | 18 | |
| Sumter | 2996 | 4 | 88 | 6 | 1 | 60 | 1556 | 1281 | |||||
| TOTAL | 24445 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Sixth Congressional District Number of Federal Employees and Retirees, November 2010
In the Sixth Congressional District of Florida, there are 37,697 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Alachua | 5560 | 47 | 2790 | 16 | 315 | 48 | 11 | 4 | 3 | 621 | 33 | 1605 | 67 | |
| Bradford | 243 | 1 | 1 | 1 | 36 | 202 | 2 | |||||||
| Clay | 3105 | 203 | 1 | 1 | 2 | 180 | 2701 | 17 | ||||||
| Duval | 20075 | 7698 | 226 | 1341 | 18 | 64 | 106 | 46 | 342 | 4 | 3245 | 169 | 6319 | 497 |
| Gilchrist | 147 | 1 | 1 | 30 | 115 | |||||||||
| Lake | 3472 | 44 | 27 | 59 | 6 | 1 | 1 | 443 | 35 | 2844 | 12 | |||
| Levy | 347 | 2 | 12 | 60 | 273 | |||||||||
| Marion | 4194 | 23 | 37 | 26 | 60 | 7 | 3 | 527 | 39 | 3455 | 17 | |||
| TOTAL | 37143 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Seventh Congressional District Number of Federal Employees and Retirees, November 2010
In the Seventh Congressional District of Florida, there are 26,376 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Flagler | 1456 | 5 | 8 | 1 | 140 | 1296 | 6 | ||||||
| Orange | 12518 | 3750 | 1140 | 184 | 90 | 37 | 288 | 15 | 26 | 2530 | 140 | 3936 | 382 |
| Putnam | 666 | 17 | 5 | 6 | 1 | 103 | 11 | 518 | 5 | ||||
| St Johns | 2208 | 326 | 32 | 46 | 4 | 3 | 186 | 11 | 1582 | 18 | |||
| Seminole | 3678 | 340 | 8 | 17 | 29 | 1 | 1101 | 28 | 2121 | 33 | |||
| Volusia | 5458 | 89 | 161 | 31 | 6 | 5 | 88 | 8 | 2 | 904 | 53 | 4086 | 25 |
| TOTAL | 25984 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Eighth Congressional District Number of Federal Employees and Retirees, November 2010
In the Eighth Congressional District of Florida, there are 21,680 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Lake | 3472 | 44 | 27 | 59 | 6 | 1 | 1 | 443 | 35 | 2844 | 12 | ||
| Marion | 4194 | 23 | 37 | 26 | 60 | 7 | 3 | 527 | 39 | 3455 | 17 | ||
| Orange | 12518 | 3750 | 1140 | 184 | 90 | 37 | 288 | 15 | 26 | 2530 | 140 | 3936 | 382 |
| Osceola | 1282 | 30 | 12 | 5 | 4 | 321 | 38 | 861 | 11 | ||||
| TOTAL | 21466 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Ninth Congressional District Number of Federal Employees and Retirees, November 2010
In the Ninth Congressional District of Florida, there are 33,249 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Hillsborough | 17755 | 2961 | 4143 | 202 | 63 | 43 | 169 | 105 | 63 | 1 | 3569 | 336 | 5387 | 713 | ||
| Pasco | 4511 | 15 | 166 | 1 | 7 | 6 | 594 | 50 | 3637 | 35 | ||||||
| Pinellas | 14264 | 385 | 4004 | 106 | 13 | 71 | 26 | 172 | 16 | 1913 | 89 | 7365 | 104 | |||
| TOTAL | 36530 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Tenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Tenth Congressional District of Florida, there are 14,518 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Pinellas | 14264 | 385 | 4004 | 106 | 13 | 71 | 26 | 172 | 16 | 1913 | 89 | 7365 | 104 | |||
| TOTAL | 14264 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Eleventh Congressional District Number of Federal Employees and Retirees, November 2010
In the Eleventh Congressional District of Florida, there are 31,974 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Hillsborough | 17755 | 2961 | 4143 | 202 | 63 | 43 | 169 | 105 | 63 | 1 | 3569 | 336 | 5387 | 713 |
| Manatee | 3197 | 14 | 16 | 33 | 7 | 3 | 788 | 24 | 2306 | 6 | ||||
| Pinellas | 14264 | 385 | 4004 | 106 | 13 | 71 | 26 | 172 | 16 | 1913 | 89 | 7365 | 104 | |
| TOTAL | 35216 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Twelfth Congressional District Number of Federal Employees and Retirees, November 2010
In the Twelfth Congressional District of Florida, there are 20,164 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Hillsborough | 17755 | 2961 | 4143 | 202 | 63 | 43 | 169 | 105 | 63 | 1 | 3569 | 336 | 5387 | 713 |
| Osceola | 1282 | 30 | 12 | 5 | 4 | 321 | 38 | 861 | 11 | |||||
| Polk | 4584 | 66 | 26 | 25 | 153 | 6 | 8 | 10 | 964 | 63 | 3245 | 18 | ||
| TOTAL | 23621 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Thirteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Thirteenth Congressional District of Florida, there are 10,244 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | NASA | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Charlotte | 2202 | 35 | 33 | 2 | 214 | 14 | 1882 | 22 | ||||||||
| De Soto | 157 | 2 | 6 | 1 | 37 | 110 | 1 | |||||||||
| Hardee | 111 | 5 | 37 | 69 | ||||||||||||
| Manatee | 3197 | 14 | 16 | 33 | 7 | 3 | 788 | 24 | 2306 | 6 | ||||||
| Sarasota | 4473 | 158 | 51 | 52 | 38 | 2 | 30 | 6 | 1 | 689 | 29 | 3367 | 50 | |||
| TOTAL | 10140 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Fourteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fourteenth Congressional District of Florida, there are 10,671 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Charlotte | 2202 | 35 | 33 | 2 | 214 | 14 | 1882 | 22 | |||||
| Collier | 2260 | 9 | 19 | 1 | 2 | 107 | 3 | 497 | 18 | 1593 | 11 | ||
| Lee | 6040 | 414 | 233 | 79 | 31 | 28 | 50 | 17 | 1434 | 36 | 3583 | 135 | |
| TOTAL | 10502 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Fifteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Fifteenth Congressional District of Florida, there are 20,264 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | NASA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Brevard | 12681 | 2099 | 279 | 33 | 11 | 97 | 27 | 33 | 3 | 2294 | 826 | 52 | 6860 | 67 |
| Indian River | 1533 | 21 | 28 | 70 | 17 | 1 | 275 | 11 | 1093 | 17 | ||||
| Osceola | 1282 | 30 | 12 | 5 | 4 | 321 | 38 | 861 | 11 | |||||
| Polk | 4584 | 66 | 26 | 25 | 153 | 6 | 8 | 10 | 964 | 63 | 3245 | 18 | ||
| TOTAL | 20080 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Sixteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Sixteenth Congressional District of Florida, there are 19,170 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Charlotte | 2202 | 35 | 33 | 2 | 214 | 14 | 1882 | 22 | |||||
| Hendry | 141 | 37 | 13 | 3 | 25 | 63 | |||||||
| Highlands | 1218 | 56 | 12 | 22 | 155 | 13 | 956 | 4 | |||||
| Martin | 1202 | 34 | 8 | 4 | 2 | 241 | 909 | 4 | |||||
| Okeechobee | 201 | 8 | 62 | 131 | |||||||||
| Palm Beach | 11778 | 633 | 2180 | 108 | 91 | 28 | 70 | 20 | 4 | 2899 | 98 | 5445 | 202 |
| St. Lucie | 2276 | 3 | 26 | 14 | 164 | 3 | 30 | 362 | 41 | 1577 | 56 | ||
| TOTAL | 19018 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Seventeenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Seventeenth Congressional District of Florida, there are 38,581 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 14287 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 6860 | 394 | |
| Miami-Dade | 23348 | 5933 | 2400 | 284 | 229 | 335 | 861 | 304 | 50 | 5 | 4970 | 370 | 4643 | 2964 |
| TOTAL | 37635 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Eighteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Eighteenth Congressional District of Florida, there are 25,351 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Miami-Dade | 23348 | 5933 | 2400 | 284 | 229 | 335 | 861 | 304 | 50 | 5 | 4970 | 370 | 4643 | 2964 |
| Monroe | 1423 | 494 | 17 | 2 | 29 | 3 | 48 | 2 | 193 | 6 | 601 | 28 | ||
| TOTAL | 24771 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Nineteenth Congressional District Number of Federal Employees and Retirees, November 2010
In the Nineteenth Congressional District of Florida, there are 25,558 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 13126 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 5699 | 394 |
| Palm Beach | 11778 | 633 | 2180 | 108 | 91 | 28 | 70 | 20 | 4 | 2899 | 98 | 5445 | 202 |
| TOTAL | 24904 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Twentieth Congressional District Number of Federal Employees and Retirees, November 2010
In the Twentieth Congressional District of Florida, there are 37,420 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 13126 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 5699 | 394 | |
| Miami-Dade | 23348 | 5933 | 2400 | 284 | 229 | 335 | 861 | 304 | 50 | 5 | 4970 | 370 | 4643 | 2964 |
| TOTAL | 36474 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Twenty-first Congressional District Number of Federal Employees and Retirees, November 2010
In the Twenty-first Congressional District of Florida, there are 37,420 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 13126 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 5699 | 394 | |
| Miami-Dade | 23348 | 5933 | 2400 | 284 | 229 | 335 | 861 | 304 | 50 | 5 | 4970 | 370 | 4643 | 2964 |
| TOTAL | 36474 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Twenty-second Congressional District Number of Federal Employees and Retirees, November 2010
In the Twenty-second Congressional District of Florida, there are 25,558 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 13126 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 5699 | 394 |
| Palm Beach | 11778 | 633 | 2180 | 108 | 91 | 28 | 70 | 20 | 4 | 2899 | 98 | 5445 | 202 |
| TOTAL | 24904 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2010.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2009.
Florida Twenty-third Congressional District Number of Federal Employees and Retirees, November 2010
In the Twenty-third Congressional District of Florida, there are 29,033 federal employees and retirees. Below is the breakout by federal
agency and county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all
pertinent counties in this table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Broward | 13126 | 1470 | 173 | 615 | 96 | 63 | 149 | 52 | 44 | 4005 | 366 | 5699 | 394 |
| Hendry | 141 | 37 | 13 | 3 | 25 | 63 | |||||||
| Martin | 1202 | 34 | 8 | 4 | 2 | 241 | 909 | 4 | |||||
