|
|
|
Maine Number of Federal Employees and Retirees, November 2012
In the state of Maine there are 27,992 federal employees and retirees.
| TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
| Statewide | 27992 | 8011 | 1679 | 104 | 269 | 365 | 157 | 142 | 22 | 3492 | 187 | 13303 | 261 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Maine First Congressional District Number of Federal Employees and Retirees, November 2012
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Cumberland | 4080 | 375 | 34 | 44 | 22 | 10 | 79 | 44 | 2 | 1206 | 68 | 2064 | 132 |
| Kennebec | 3693 | 214 | 1461 | 43 | 17 | 29 | 23 | 5 | 11 | 260 | 30 | 1567 | 33 |
| Knox | 459 | 10 | 3 | 1 | 2 | 85 | 8 | 348 | 2 | ||||
| Lincoln | 505 | 4 | 4 | 81 | 413 | 3 | |||||||
| Sagadahoc | 772 | 250 | 50 | 468 | 4 | ||||||||
| York | 9474 | 5390 | 34 | 2 | 14 | 9 | 341 | 16 | 3659 | 9 | |||
| TOTAL | 18983 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Maine Second Congressional District Number of Federal Employees and Retirees, November 2012
In the Second Congressional District of Maine, there are 12,737 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Androscoggin | 869 | 17 | 27 | 6 | 25 | 2 | 1 | 201 | 23 | 565 | 2 | ||
| Aroostook | 2121 | 940 | 25 | 1 | 36 | 2 | 2 | 24 | 191 | 11 | 861 | 28 | |
| Franklin | 266 | 44 | 3 | 3 | 61 | 155 | |||||||
| Hancock | 980 | 29 | 8 | 266 | 6 | 131 | 536 | 4 | |||||
| Kennebec | 3693 | 214 | 1461 | 43 | 17 | 29 | 23 | 5 | 11 | 260 | 30 | 1567 | 33 |
| Oxford | 478 | 3 | 14 | 4 | 1 | 5 | 132 | 314 | 5 | ||||
| Penobscot | 2493 | 410 | 75 | 10 | 119 | 17 | 52 | 25 | 8 | 465 | 31 | 1247 | 34 |
| Piscataquis | 193 | 1 | 9 | 1 | 39 | 143 | |||||||
| Somerset | 492 | 83 | 2 | 7 | 8 | 103 | 287 | 2 | |||||
| Waldo | 395 | 4 | 1 | 4 | 2 | 88 | 295 | 1 | |||||
| Washington | 757 | 237 | 6 | 10 | 26 | 2 | 93 | 381 | 2 | ||||
| TOTAL | 12737 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
|
|
|