|
|
|
Missouri Number of Federal Employees and Retirees, November 2012
In the state of Missouri there are 104,719 federal employees and retirees.
| TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
| Statewide | 104719 | 10524 | 8201 | 5379 | 4066 | 850 | 898 | 502 | 347 | 126 | 15651 | 2612 | 50820 | 4743 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri First Congressional District Number of Federal Employees and Retirees, November 2012
In the First Congressional District of Missouri, there are 29,976 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| St. Louis | 16600 | 930 | 1088 | 196 | 234 | 23 | 149 | 22 | 5 | 2432 | 154 | 10594 | 773 | |
| Independent Cities | ||||||||||||||
| St. Louis | 13376 | 1051 | 3192 | 935 | 1088 | 168 | 11 | 13 | 83 | 5 | 2890 | 334 | 2710 | 896 |
| TOTAL | 29976 | |||||||||||||
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Second Congressional District Number of Federal Employees and Retirees, November 2012
In the Second Congressional District of Missouri, there are 21,659 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Jefferson | 1829 | 20 | 1 | 4 | 5 | 271 | 1 | 1521 | 6 | ||||
| St Charles | 3230 | 54 | 2 | 4 | 7 | 78 | 29 | 477 | 20 | 2534 | 25 | ||
| St Louis | 16600 | 930 | 1088 | 196 | 234 | 23 | 149 | 22 | 5 | 2432 | 154 | 10594 | 773 |
| TOTAL | 21659 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Third Congressional District Number of Federal Employees and Retirees, November 2012
In the Third Congressional District of Missouri, there are 9,128 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Callaway | 382 | 21 | 1 | 13 | 1 | 1 | 73 | 251 | 21 | ||||
| Camden | 533 | 5 | 9 | 1 | 64 | 454 | |||||||
| Cole | 1108 | 298 | 14 | 8 | 24 | 34 | 1 | 3 | 144 | 18 | 526 | 38 | |
| Franklin | 779 | 7 | 22 | 12 | 1 | 193 | 12 | 531 | 1 | ||||
| Gasconade | 159 | 4 | 1 | 37 | 117 | ||||||||
| Jefferson | 1829 | 20 | 1 | 4 | 5 | 271 | 1 | 1521 | 6 | ||||
| Lincoln | 361 | 22 | 12 | 77 | 248 | 2 | |||||||
| Maries | 101 | 11 | 90 | ||||||||||
| Miller | 212 | 1 | 7 | 43 | 161 | ||||||||
| Montgomery | 118 | 5 | 40 | 73 | |||||||||
| Osage | 100 | 3 | 25 | 72 | |||||||||
| St. Charles | 3230 | 54 | 2 | 4 | 7 | 78 | 29 | 477 | 20 | 2534 | 25 | ||
| Warren | 216 | 3 | 4 | 1 | 44 | 163 | 1 | ||||||
| TOTAL | 9128 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Fourth Congressional District Number of Federal Employees and Retirees, November 2012
In the Fourth Congressional District of Missouri, there are 16,209 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Audrain | 194 | 17 | 9 | 8 | 53 | 107 | |||||||
| Barton | 114 | 4 | 27 | 83 | |||||||||
| Bates | 149 | 10 | 1 | 39 | 99 | ||||||||
| Benton | 332 | 64 | 2 | 38 | 227 | 1 | |||||||
| Boone | 3532 | 19 | 1298 | 1 | 237 | 158 | 12 | 5 | 2 | 378 | 71 | 1320 | 31 |
| Camden | 533 | 5 | 9 | 1 | 64 | 454 | |||||||
| Cass | 1748 | 61 | 7 | 5 | 1 | 43 | 139 | 1489 | 3 | ||||
| Cedar | 199 | 25 | 3 | 31 | 139 | 1 | |||||||
| Cooper | 174 | 1 | 4 | 41 | 127 | 1 | |||||||
| Dade | 86 | 1 | 5 | 23 | 57 | ||||||||
| Dallas | 144 | 2 | 4 | 29 | 109 | ||||||||
| Henry | 283 | 12 | 59 | 212 | |||||||||
| Hickory | 160 | 16 | 1 | 19 | 123 | 1 | |||||||
| Howard | 118 | 5 | 3 | 26 | 84 | ||||||||
| Johnson | 1612 | 1018 | 8 | 16 | 1 | 82 | 487 | ||||||
| Laclede | 563 | 5 | 4 | 53 | 14 | 482 | 5 | ||||||
| Moniteau | 119 | 1 | 12 | 29 | 77 | ||||||||
| Morgan | 225 | 1 | 2 | 2 | 40 | 180 | |||||||
| Pettis | 491 | 5 | 5 | 32 | 1 | 77 | 13 | 356 | 2 | ||||
| Pulaski | 4663 | 3714 | 19 | 1 | 48 | 879 | 2 | ||||||
| Randolph | 173 | 1 | 6 | 1 | 58 | 107 | |||||||
| St. Clair | 110 | 2 | 27 | 81 | |||||||||
| Vernon | 232 | 17 | 6 | 6 | 60 | 10 | 133 | ||||||
| Webster | 255 | 3 | 4 | 1 | 69 | 176 | 2 | ||||||
| TOTAL | 16209 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Fifth Congressional District Number of Federal Employees and Retirees, November 2012
In the Fifth Congressional District of Missouri, there are 27,290 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Clay | 2789 | 119 | 13 | 126 | 24 | 47 | 4 | 12 | 452 | 26 | 1836 | 130 | ||
| Jackson | 23688 | 1742 | 1711 | 4035 | 1179 | 43 | 422 | 173 | 242 | 38 | 2765 | 1652 | 7694 | 1992 |
| Lafayette | 390 | 26 | 14 | 67 | 283 | |||||||||
| Ray | 218 | 2 | 5 | 4 | 37 | 166 | 4 | |||||||
| Saline | 205 | 16 | 10 | 50 | 129 | |||||||||
| TOTAL | 27290 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Sixth Congressional District Number of Federal Employees and Retirees, November 2012
In the Sixth Congressional District of Missouri, there are 32,754 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Adair | 198 | 9 | 16 | 41 | 9 | 121 | 2 | |||||||
| Andrew | 152 | 3 | 3 | 1 | 29 | 115 | 1 | |||||||
| Atchison | 69 | 1 | 6 | 1 | 23 | 38 | ||||||||
| Audrain | 194 | 17 | 9 | 8 | 53 | 107 | ||||||||
| Buchanan | 1064 | 236 | 10 | 3 | 76 | 1 | 1 | 147 | 16 | 568 | 6 | |||
| Caldwell | 97 | 3 | 29 | 64 | 1 | |||||||||
| Carroll | 102 | 6 | 34 | 62 | ||||||||||
| Chariton | 106 | 6 | 5 | 29 | 66 | |||||||||
| Clark | 65 | 3 | 28 | 34 | ||||||||||
| Clay | 2789 | 119 | 13 | 126 | 24 | 47 | 4 | 12 | 452 | 26 | 1836 | 130 | ||
| Clinton | 183 | 5 | 3 | 1 | 53 | 120 | 1 | |||||||
| Daviess | 89 | 7 | 1 | 27 | 54 | |||||||||
| De Kalb | 118 | 4 | 28 | 86 | ||||||||||
| Gentry | 81 | 1 | 4 | 28 | 48 | |||||||||
| Grundy | 129 | 17 | 8 | 31 | 73 | |||||||||
| Harrison | 105 | 1 | 11 | 27 | 66 | |||||||||
| Holt | 79 | 3 | 12 | 20 | 44 | |||||||||
| Jackson | 23688 | 1742 | 1711 | 4035 | 1179 | 43 | 422 | 173 | 242 | 38 | 2765 | 1652 | 7694 | 1992 |
| Knox | 68 | 1 | 6 | 24 | 37 | |||||||||
| Lewis | 109 | 14 | 5 | 1 | 29 | 60 | ||||||||
| Linn | 134 | 1 | 4 | 1 | 45 | 83 | ||||||||
| Livingston | 201 | 2 | 1 | 21 | 51 | 9 | 117 | |||||||
| Macon | 171 | 4 | 16 | 48 | 103 | |||||||||
| Marion | 271 | 16 | 16 | 1 | 56 | 11 | 171 | |||||||
| Mercer | 46 | 3 | 17 | 26 | ||||||||||
| Monroe | 134 | 32 | 4 | 33 | 65 | |||||||||
| Nodaway | 209 | 5 | 15 | 1 | 63 | 6 | 119 | |||||||
| Pike | 156 | 16 | 6 | 8 | 42 | 84 | ||||||||
| Platte | 1475 | 221 | 2 | 83 | 76 | 132 | 157 | 799 | 5 | |||||
| Putnam | 66 | 2 | 1 | 21 | 42 | |||||||||
| Ralls | 83 | 6 | 17 | 60 | ||||||||||
| Schuyler | 60 | 5 | 3 | 22 | 30 | |||||||||
| Scotland | 46 | 2 | 14 | 30 | ||||||||||
| Shelby | 74 | 5 | 29 | 40 | ||||||||||
| Sullivan | 98 | 21 | 28 | 49 | ||||||||||
| Worth | 45 | 1 | 19 | 25 | ||||||||||
| TOTAL | 32754 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Seventh Congressional District Number of Federal Employees and Retirees, November 2012
In the Seventh Congressional District of Missouri, there are 8,950 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Barry | 312 | 7 | 77 | 62 | 165 | 1 | ||||||||
| Christian | 707 | 5 | 1 | 10 | 104 | 585 | 2 | |||||||
| Greene | 4307 | 328 | 6 | 42 | 33 | 51 | 53 | 28 | 3 | 58 | 724 | 104 | 2162 | 715 |
| Jasper | 756 | 46 | 8 | 13 | 5 | 3 | 209 | 21 | 442 | 9 | ||||
| Lawrence | 498 | 6 | 133 | 7 | 2 | 62 | 288 | |||||||
| McDonald | 199 | 2 | 55 | 37 | 105 | |||||||||
| Newton | 451 | 29 | 8 | 10 | 15 | 24 | 1 | 71 | 292 | 1 | ||||
| Polk | 329 | 7 | 5 | 1 | 68 | 246 | 2 | |||||||
| Stone | 447 | 2 | 40 | 404 | 1 | |||||||||
| Taney | 689 | 62 | 53 | 3 | 58 | 493 | 20 | |||||||
| Webster | 255 | 3 | 4 | 1 | 69 | 176 | 2 | |||||||
| TOTAL | 8950 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Missouri Eighth Congressional District Number of Federal Employees and Retirees, November 2012
In the Eighth Congressional District of Missouri, there are 9,655 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Bollinger | 92 | 1 | 4 | 3 | 24 | 60 | |||||||
| Butler | 1218 | 19 | 502 | 39 | 2 | 66 | 25 | 565 | |||||
| Cape Girardeau | 808 | 29 | 24 | 12 | 20 | 3 | 3 | 242 | 15 | 432 | 28 | ||
| Carter | 152 | 92 | 10 | 50 | |||||||||
| Crawford | 162 | 2 | 34 | 123 | 3 | ||||||||
| Dent | 200 | 29 | 1 | 1 | 28 | 140 | 1 | ||||||
| Douglas | 64 | 3 | 27 | 17 | 16 | 1 | |||||||
| Dunklin | 235 | 11 | 1 | 59 | 17 | 147 | |||||||
| Howell | 344 | 5 | 16 | 7 | 1 | 65 | 12 | 238 | |||||
| Iron | 60 | 18 | 42 | ||||||||||
| Jefferson | 1829 | 20 | 1 | 4 | 5 | 271 | 1 | 1521 | 6 | ||||
| Madison | 88 | 1 | 19 | 67 | 1 | ||||||||
| Mississippi | 85 | 4 | 28 | 53 | |||||||||
| New Madrid | 133 | 1 | 11 | 9 | 41 | 71 | |||||||
| Oregon | 107 | 2 | 1 | 25 | 79 | ||||||||
| Ozark | 93 | 2 | 1 | 20 | 70 | ||||||||
| Pemiscot | 141 | 12 | 6 | 36 | 87 | ||||||||
| Perry | 133 | 3 | 6 | 35 | 89 | ||||||||
| Phelps | 1259 | 10 | 7 | 3 | 70 | 203 | 1 | 16 | 49 | 15 | 881 | 4 | |
| Reynolds | 63 | 1 | 18 | 44 | |||||||||
| Ripley | 142 | 2 | 24 | 21 | 94 | 1 | |||||||
| St Francois | 463 | 3 | 12 | 14 | 1 | 1 | 82 | 16 | 333 | 1 | |||
| Ste. Genevieve | 121 | 2 | 1 | 22 | 96 | ||||||||
| Scott | 226 | 1 | 4 | 1 | 65 | 11 | 144 | ||||||
| Shannon | 134 | 5 | 42 | 13 | 74 | ||||||||
| Stoddard | 348 | 1 | 98 | 11 | 1 | 55 | 182 | ||||||
| Texas | 449 | 2 | 39 | 1 | 41 | 365 | 1 | ||||||
| Washington | 136 | 1 | 19 | 37 | 79 | ||||||||
| Wayne | 168 | 57 | 2 | 29 | 79 | 1 | |||||||
| Wright | 202 | 2 | 1 | 46 | 152 | 1 | |||||||
| TOTAL | 9655 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
|
|
|