|
|
|
Utah Number of Federal Employees and Retirees, November 2012
In the state of Utah, there are 68,776 federal employees and retirees.
| TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
| Statewide | 68776 | 15252 | 2787 | 5554 | 2412 | 2405 | 698 | 142 | 135 | 31 | 5172 | 167 | 33188 | 833 |
Source: Office of Personnel Management, Federal Employment Statistics, November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Utah First Congressional District Number of Federal Employees and Retirees, November 2012
In the First Congressional District of Utah, there are 38,657 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | COMMERCE | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Box Elder | 1207 | 63 | 14 | 43 | 75 | 1000 | 12 | |||||
| Cache | 1108 | 12 | 236 | 3 | 4 | 131 | 713 | 9 | ||||
| Daggett | 108 | 43 | 22 | 5 | 38 | |||||||
| Davis | 19213 | 11699 | 3 | 50 | 1 | 287 | 7160 | 13 | ||||
| Duchesne | 242 | 76 | 28 | 137 | 1 | |||||||
| Morgan | 345 | 2 | 10 | 333 | ||||||||
| Rich | 29 | 1 | 8 | 20 | ||||||||
| Summit | 254 | 3 | 40 | 38 | 170 | 3 | ||||||
| Uintah | 641 | 6 | 102 | 214 | 5 | 1 | 39 | 224 | 50 | |||
| Weber | 15510 | 170 | 31 | 5306 | 367 | 5 | 249 | 26 | 9324 | 32 | ||
| TOTAL | 38657 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Utah Second Congressional District Number of Federal Employees and Retirees, November 2012
In the Second Congressional District of Utah, there are 44,668 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Beaver | 110 | 3 | 47 | 10 | 50 | |||||||||
| Davis | 19213 | 11699 | 3 | 50 | 1 | 287 | 7160 | 13 | ||||||
| Garfield | 96 | 12 | 84 | |||||||||||
| Iron | 737 | 13 | 163 | 143 | 12 | 1 | 52 | 1 | 352 | |||||
| Juab | 132 | 3 | 3 | 10 | 12 | 104 | ||||||||
| Kane | 241 | 1 | 118 | 10 | 112 | |||||||||
| Millard | 207 | 36 | 48 | 22 | 101 | |||||||||
| Piute | 26 | 7 | 19 | |||||||||||
| Salt Lake | 16892 | 1684 | 2702 | 230 | 440 | 578 | 686 | 105 | 104 | 18 | 3246 | 99 | 6336 | 664 |
| Sanpete | 291 | 4 | 61 | 1 | 30 | 195 | ||||||||
| Sevier | 471 | 4 | 1 | 154 | 50 | 31 | 229 | 2 | ||||||
| Tooele | 3575 | 1469 | 3 | 6 | 54 | 2042 | 1 | |||||||
| Washington | 2500 | 56 | 26 | 4 | 35 | 366 | 9 | 1 | 141 | 15 | 1837 | 10 | ||
| Wayne | 177 | 54 | 60 | 1 | 11 | 46 | 5 | |||||||
| TOTAL | 44668 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Utah Third Congressional District Number of Federal Employees and Retirees, November 2012
In the Third Congressional District of Utah, there are 21,340 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Carbon | 336 | 2 | 85 | 50 | 1 | 26 | 34 | 138 | ||||||
| Emery | 146 | 47 | 1 | 1 | 19 | 76 | 2 | |||||||
| Grand | 442 | 5 | 3 | 27 | 258 | 3 | 7 | 138 | 1 | |||||
| Salt Lake | 16892 | 1684 | 2702 | 230 | 440 | 578 | 686 | 105 | 104 | 18 | 3246 | 99 | 6336 | 664 |
| San Juan | 280 | 2 | 49 | 125 | 12 | 89 | 3 | |||||||
| Utah | 3055 | 56 | 16 | 14 | 150 | 187 | 8 | 3 | 571 | 26 | 1993 | 31 | ||
| Wasatch | 189 | 34 | 25 | 128 | 2 | |||||||||
| TOTAL | 21340 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
Utah Fourth Congressional District Number of Federal Employees and Retirees, November 2012
In the Fourth Congressional District of Utah, there are 20,370 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Juab | 132 | 3 | 3 | 10 | 12 | 104 | ||||||||
| Salt Lake | 16892 | 1684 | 2702 | 230 | 440 | 578 | 686 | 105 | 104 | 18 | 3246 | 99 | 6336 | 664 |
| Sanpete | 291 | 4 | 61 | 1 | 30 | 195 | ||||||||
| Utah | 3055 | 56 | 16 | 14 | 150 | 187 | 8 | 3 | 571 | 26 | 1993 | 31 | ||
| TOTAL | 20370 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), November 2012.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, 2011.
|
|
|