|
|
|
Missouri Number of Federal Employees and Retirees, September 2014
In the state of Missouri there are 96,222 federal employees and retirees.
| TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER | |
| Statewide | 96222 | 9850 | 8825 | 6080 | 3798 | 728 | 810 | 491 | 334 | 110 | 4779 | 2466 | 53501 | 4450 |
Source: Office of Personnel Management, Federal Employment Statistics, September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri First Congressional District Number of Federal Employees and Retirees, September 2014
In the First Congressional District of Missouri, there are 29,928 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| St. Louis | 17084 | 898 | 1224 | 190 | 325 | 19 | 150 | 15 | 3 | 2402 | 148 | 11023 | 687 | |
| Independent Cities | ||||||||||||||
| St. Louis | 12844 | 974 | 3323 | 875 | 987 | 151 | 10 | 23 | 79 | 5 | 2558 | 329 | 2692 | 838 |
| TOTAL | 29928 | |||||||||||||
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Second Congressional District Number of Federal Employees and Retirees, September 2014
In the Second Congressional District of Missouri, there are 22,462 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Jefferson | 1965 | 16 | 1 | 5 | 4 | 252 | 1680 | 7 | |||||
| St Charles | 3413 | 46 | 3 | 1 | 5 | 7 | 62 | 34 | 452 | 22 | 2758 | 23 | |
| St Louis | 17084 | 898 | 1224 | 190 | 325 | 19 | 150 | 15 | 3 | 2402 | 148 | 11023 | 687 |
| TOTAL | 22462 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Third Congressional District Number of Federal Employees and Retirees, September 2014
In the Third Congressional District of Missouri, there are 9,616 federal employees and retirees. Below is the breakout by federal agency and county.
(NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this table. We apologize
if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Callaway | 402 | 26 | 12 | 2 | 4 | 65 | 276 | 17 | |||||
| Camden | 568 | 2 | 11 | 2 | 66 | 487 | |||||||
| Cole | 1151 | 324 | 17 | 10 | 22 | 29 | 2 | 3 | 129 | 18 | 560 | 37 | |
| Franklin | 806 | 5 | 40 | 12 | 1 | 177 | 13 | 557 | 1 | ||||
| Gasconade | 161 | 3 | 1 | 38 | 119 | ||||||||
| Jefferson | 1965 | 16 | 1 | 5 | 4 | 252 | 1680 | 7 | |||||
| Lincoln | 370 | 22 | 11 | 73 | 262 | 2 | |||||||
| Maries | 101 | 11 | 90 | ||||||||||
| Miller | 228 | 7 | 45 | 176 | |||||||||
| Montgomery | 109 | 3 | 29 | 77 | |||||||||
| Osage | 114 | 4 | 28 | 82 | |||||||||
| St. Charles | 3413 | 46 | 3 | 1 | 5 | 7 | 62 | 34 | 452 | 22 | 2758 | 23 | |
| Warren | 228 | 3 | 4 | 43 | 177 | 1 | |||||||
| TOTAL | 9616 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Fourth Congressional District Number of Federal Employees and Retirees, September 2014
In the Fourth Congressional District of Missouri, there are 16,067 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Audrain | 191 | 11 | 9 | 7 | 51 | 113 | |||||||
| Barton | 112 | 3 | 30 | 79 | |||||||||
| Bates | 155 | 7 | 1 | 43 | 104 | ||||||||
| Benton | 329 | 61 | 1 | 37 | 229 | 1 | |||||||
| Boone | 3622 | 24 | 1402 | 213 | 137 | 10 | 4 | 1 | 338 | 59 | 1404 | 30 | |
| Camden | 568 | 2 | 11 | 2 | 66 | 487 | |||||||
| Cass | 1853 | 52 | 11 | 5 | 1 | 41 | 127 | 1612 | 4 | ||||
| Cedar | 197 | 23 | 2 | 36 | 135 | 1 | |||||||
| Cooper | 173 | 1 | 3 | 39 | 130 | ||||||||
| Dade | 107 | 5 | 19 | 83 | |||||||||
| Dallas | 148 | 3 | 33 | 112 | |||||||||
| Henry | 287 | 3 | 14 | 57 | 213 | ||||||||
| Hickory | 147 | 14 | 2 | 22 | 108 | 1 | |||||||
| Howard | 113 | 5 | 1 | 22 | 84 | 1 | |||||||
| Johnson | 1543 | 917 | 11 | 15 | 2 | 73 | 525 | ||||||
| Laclede | 521 | 7 | 3 | 54 | 12 | 440 | 5 | ||||||
| Moniteau | 117 | 1 | 10 | 29 | 77 | ||||||||
| Morgan | 206 | 1 | 2 | 1 | 35 | 167 | |||||||
| Pettis | 503 | 13 | 9 | 32 | 2 | 78 | 15 | 353 | 1 | ||||
| Pulaski | 4360 | 3227 | 25 | 24 | 1 | 50 | 1031 | 2 | |||||
| Randolph | 189 | 1 | 6 | 1 | 50 | 131 | |||||||
| St. Clair | 115 | 1 | 30 | 84 | |||||||||
| Vernon | 228 | 17 | 10 | 4 | 58 | 9 | 130 | ||||||
| Webster | 283 | 1 | 4 | 4 | 1 | 74 | 197 | 2 | |||||
| TOTAL | 16067 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Fifth Congressional District Number of Federal Employees and Retirees, September 2014
In the Fifth Congressional District of Missouri, there are 28,403 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Clay | 3079 | 71 | 20 | 145 | 22 | 1 | 53 | 3 | 12 | 392 | 26 | 2057 | 277 | |
| Jackson | 24487 | 1827 | 1768 | 4790 | 1065 | 31 | 370 | 161 | 233 | 33 | 2701 | 1542 | 8247 | 1719 |
| Lafayette | 398 | 30 | 14 | 63 | 291 | |||||||||
| Ray | 238 | 1 | 24 | 3 | 1 | 37 | 168 | 4 | ||||||
| Saline | 201 | 15 | 9 | 50 | 127 | |||||||||
| TOTAL | 28403 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Sixth Congressional District Number of Federal Employees and Retirees, September 2014
In the Sixth Congressional District of Missouri, there are 34,006 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY/ EPA | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Adair | 195 | 11 | 13 | 38 | 7 | 123 | 3 | |||||||
| Andrew | 156 | 1 | 3 | 1 | 1 | 27 | 123 | |||||||
| Atchison | 65 | 2 | 1 | 22 | 40 | |||||||||
| Audrain | 191 | 11 | 9 | 7 | 51 | 113 | ||||||||
| Buchanan | 1085 | 264 | 14 | 2 | 66 | 1 | 2 | 132 | 15 | 582 | 7 | |||
| Caldwell | 96 | 2 | 30 | 63 | 1 | |||||||||
| Carroll | 98 | 6 | 32 | 60 | ||||||||||
| Chariton | 99 | 5 | 4 | 25 | 65 | |||||||||
| Clark | 65 | 4 | 27 | 34 | ||||||||||
| Clay | 3079 | 71 | 20 | 145 | 22 | 1 | 53 | 3 | 12 | 392 | 26 | 2057 | 277 | |
| Clinton | 212 | 5 | 3 | 60 | 143 | 1 | ||||||||
| Daviess | 86 | 7 | 1 | 21 | 57 | |||||||||
| De Kalb | 114 | 4 | 23 | 87 | ||||||||||
| Gentry | 77 | 2 | 3 | 25 | 47 | |||||||||
| Grundy | 127 | 15 | 7 | 34 | 71 | |||||||||
| Harrison | 106 | 1 | 8 | 27 | 70 | |||||||||
| Holt | 71 | 3 | 7 | 19 | 41 | 1 | ||||||||
| Jackson | 24487 | 1827 | 1768 | 4790 | 1065 | 31 | 370 | 161 | 233 | 33 | 2701 | 1542 | 8247 | 1719 |
| Knox | 57 | 6 | 20 | 31 | ||||||||||
| Lewis | 109 | 12 | 3 | 28 | 66 | |||||||||
| Linn | 138 | 1 | 5 | 1 | 49 | 82 | ||||||||
| Livingston | 209 | 3 | 1 | 18 | 47 | 9 | 131 | |||||||
| Macon | 181 | 10 | 1 | 16 | 45 | 109 | ||||||||
| Marion | 270 | 13 | 14 | 1 | 56 | 10 | 176 | |||||||
| Mercer | 52 | 3 | 22 | 27 | ||||||||||
| Monroe | 128 | 25 | 5 | 32 | 66 | |||||||||
| Nodaway | 220 | 7 | 15 | 63 | 6 | 129 | ||||||||
| Pike | 148 | 15 | 3 | 6 | 39 | 85 | ||||||||
| Platte | 1642 | 240 | 5 | 91 | 66 | 126 | 184 | 928 | 2 | |||||
| Putnam | 57 | 1 | 1 | 15 | 40 | |||||||||
| Ralls | 85 | 4 | 18 | 63 | ||||||||||
| Schuyler | 43 | 4 | 2 | 17 | 20 | |||||||||
| Scotland | 46 | 2 | 15 | 29 | ||||||||||
| Shelby | 81 | 3 | 2 | 28 | 48 | |||||||||
| Sullivan | 86 | 20 | 22 | 44 | ||||||||||
| Worth | 45 | 2 | 18 | 25 | ||||||||||
| TOTAL | 34006 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Seventh Congressional District Number of Federal Employees and Retirees, September 2014
In the Seventh Congressional District of Missouri, there are 8,953 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | ENERGY | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Barry | 350 | 2 | 67 | 67 | 213 | 1 | ||||||||
| Christian | 757 | 4 | 1 | 8 | 1 | 95 | 647 | 1 | ||||||
| Greene | 4222 | 276 | 9 | 41 | 33 | 40 | 45 | 28 | 4 | 54 | 629 | 97 | 2262 | 704 |
| Jasper | 755 | 38 | 1 | 5 | 13 | 5 | 2 | 199 | 26 | 460 | 6 | |||
| Lawrence | 486 | 4 | 148 | 6 | 2 | 55 | 271 | |||||||
| McDonald | 196 | 2 | 47 | 34 | 113 | |||||||||
| Newton | 450 | 25 | 10 | 9 | 17 | 24 | 1 | 61 | 302 | 1 | ||||
| Polk | 299 | 5 | 1 | 4 | 1 | 53 | 233 | 2 | ||||||
| Stone | 432 | 1 | 2 | 36 | 392 | 1 | ||||||||
| Taney | 723 | 60 | 66 | 1 | 50 | 529 | 17 | |||||||
| Webster | 283 | 1 | 4 | 4 | 1 | 74 | 197 | 2 | ||||||
| TOTAL | 8953 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
Missouri Eighth Congressional District Number of Federal Employees and Retirees, September 2014
In the Eighth Congressional District of Missouri, there are 9,772 federal employees and retirees. Below is the breakout by federal agency and
county. (NOTE: Some counties overlap congressional districts; all attempts were made to include all pertinent counties in this
table. We apologize if some are not in this district or if a county was omitted from this table.)
| County | TOTAL ALL AGENCIES | DEFENSE/ DHS | VETERAN AFFAIRS | TREAS. | AGRIC. | INTERIOR | TRANSP. | COMMERCE | LABOR | POSTAL* | SOCIAL SECURITY | FEDERAL RETIREES | OTHER |
| Bollinger | 88 | 1 | 3 | 1 | 24 | 59 | |||||||
| Butler | 1292 | 20 | 567 | 37 | 2 | 68 | 22 | 576 | |||||
| Cape Girardeau | 762 | 36 | 27 | 8 | 18 | 3 | 3 | 198 | 14 | 426 | 29 | ||
| Carter | 122 | 60 | 7 | 55 | |||||||||
| Crawford | 181 | 1 | 33 | 144 | 3 | ||||||||
| Dent | 169 | 2 | 27 | 1 | 29 | 110 | |||||||
| Douglas | 58 | 2 | 26 | 14 | 15 | 1 | |||||||
| Dunklin | 236 | 9 | 1 | 65 | 15 | 146 | |||||||
| Howell | 349 | 8 | 21 | 6 | 67 | 12 | 235 | ||||||
| Iron | 70 | 1 | 16 | 53 | |||||||||
| Jefferson | 1965 | 16 | 1 | 5 | 4 | 252 | 1680 | 7 | |||||
| Madison | 81 | 1 | 23 | 57 | |||||||||
| Mississippi | 55 | 2 | 7 | 46 | |||||||||
| New Madrid | 124 | 2 | 13 | 9 | 34 | 66 | |||||||
| Oregon | 83 | 2 | 1 | 26 | 54 | ||||||||
| Ozark | 86 | 2 | 1 | 22 | 61 | ||||||||
| Pemiscot | 134 | 12 | 4 | 1 | 28 | 89 | |||||||
| Perry | 133 | 2 | 5 | 32 | 94 | ||||||||
| Phelps | 1269 | 8 | 9 | 2 | 65 | 180 | 1 | 15 | 54 | 14 | 916 | 5 | |
| Reynolds | 72 | 1 | 17 | 54 | |||||||||
| Ripley | 139 | 1 | 27 | 1 | 20 | 90 | |||||||
| St Francois | 495 | 2 | 16 | 9 | 1 | 1 | 111 | 15 | 340 | ||||
| Ste. Genevieve | 126 | 2 | 1 | 21 | 102 | ||||||||
| Scott | 268 | 1 | 4 | 1 | 85 | 11 | 166 | ||||||
| Shannon | 139 | 4 | 48 | 11 | 76 | ||||||||
| Stoddard | 320 | 1 | 81 | 9 | 44 | 185 | |||||||
| Texas | 450 | 34 | 2 | 31 | 382 | 1 | |||||||
| Washington | 145 | 1 | 19 | 37 | 88 | ||||||||
| Wayne | 176 | 44 | 1 | 34 | 97 | ||||||||
| Wright | 185 | 2 | 1 | 36 | 145 | 1 | |||||||
| TOTAL | 9772 |
Source: Office of Personnel Management, Federal Employment Statistics (place of employment county), September 2014.
*Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment, March 2014.
|
|